Business
Swiss Bank Hikes Interest Rates As Inflation Pressure Hits Hard
September 22, 2022
September 17, 2021
NAME | LAST | CHG | % CHG |
S&P 500 | 4473.7500 | -6.9500 | -0.16 |
NASDAQ | 15181.920 | 20.3900 | 0.130 |
DJIA | 34751.320 | -63.070 | -0.18 |
*FTSE | 7072.040* | 44.5600 | 0.630 |
*NIKKEI | 30500.05* | 176.710 | 0.580 |
*HSI | 24812.39* | 144.540 | 0.590 |
*SHANGHAI | 3613.970* | 6.87000 | 0.190 |
VIX | 18.45000 | -0.2400 | -1.28 |
*DAX | 15769.32* | 117.570 | 0.750 |
EZJ-GB |
Easyjet PLC
|
7.173% | |
AHT-GB |
Ashtead Group PLC
|
5.261% | |
IAG-GB |
International Consolidated Airlines Group SA
|
3.894% | |
CNHI-IT |
CNH Industrial NV
|
3.84% | |
RR.-GB |
Rolls-Royce Holdings PLC
|
3.374% |
OMU-GB |
Old Mutual Ltd
|
6.373% | |
CON-DE |
Continental AG
|
6.16% | |
AAL-GB |
Anglo American PLC
|
4.571% | |
RIO-GB |
Rio Tinto PLC
|
4.005% | |
FRES-GB |
Fresnillo PLC
|
3.726% |
NAME | YIELD | CHG |
---|---|---|
US 10-YR | 1.326 | -0.005 |
US 30-YR | 1.87 | -0.011 |
US 5-YR | 0.836 | +0.002 |
US 2-YR | 0.222 | +0.005 |
US 3-MO | 0.046 | +0.011 |
BUND 10-YR | -0.295 | +0.014 |
JPN 10-YR | 0.045 | -0.003 |
UK 10-YR | 0.814 | -0.005 |
NAME | LAST | CHG | %CHG |
---|---|---|---|
*OIL | 72.25 | -0.36 | -0.5 |
*NAT GAS | 5.291 | -0.044 | -0.82 |
*GOLD | 1,763.3 | +6.6 | +0.38 |
*SILVER | 22.97 | +0.176 | +0.77 |
*WHEAT | 715.75 | +2.75 | +0.39 |
*COPPER | 4.301 | +0.02 | +0.46 |
NAME | LAST | CHG | %CHG |
---|---|---|---|
JPY/USD | 0.910 | -0.001 | -0.11 |
USD INDEX | 92.770 | -0.160 | -0.17 |
USD/JPY | 109.83 | +0.13 | +0.12 |
GBP/USD | 1.3800 | +0.001 | +0.07 |
EUR/USD | 1.1780 | +0.002 | +0.15 |
USD/CAD | 1.2650 | -0.003 | -0.27 |
AUD/USD | 0.7320 | +0.003 | +0.38 |
U.S. stock indexes ended mixed Thursday as strong retail sales and jobs data allied fears the Federal Reserve could begin tapering its asset purchases later this year. The Dow Jones Industrial Average fell 63 points, or 0.18%, while the S&P 500 index slid 0.16%. The Nasdaq Composite index, meanwhile, climbed 0.13%.