Business
Ford’s Mustang Mach-E Beats Tesla’s Model 3 As Consumer Reports’ Top Electric Vehicle For 2022
February 18, 2022
September 24, 2021
NAME | LAST | CHG | %CHG |
S&P 500 | 4448.980 | 53.340 | 1.210 |
NASDAQ | 15052.24 | 155.40 | 1.040 |
DJIA | 34764.82 | 506.50 | 1.480 |
*FTSE | 7078.350* | -5.020 | -0.07 |
*NIKKEI | 30248.81* | 609.41 | 2.060 |
*HSI | 24314.93* | -196.05 | -0.80 |
*SHANGHAI | 3612.920* | -29.300 | -0.80 |
VIX | 18.63000 | UNCH0 | 0.000 |
*DAX | 15643.97* | UNCH0 | 0.000 |
RR.-GB |
Rolls-Royce Holdings PLC
|
3.896% | |
UCG-IT |
UniCredit SpA
|
3.330% | |
CCL-GB |
Carnival PLC
|
3.097% | |
IFX-DE |
Infineon Technologies AG
|
2.860% | |
RNO-FR |
Renault SA
|
2.830% |
ITRK-GB |
Intertek Group PLC
|
2.248% | |
PRU-GB |
Prudential PLC
|
2.182% | |
TPEIR-GR |
Piraeus Financial Holdings SA
|
2.140% | |
ETE-GR |
National Bank of Greece SA
|
1.950% | |
PSON-GB |
Pearson PLC
|
1.908% |
NAME | YIELD | CHG |
---|---|---|
US 10-YR | 1.4440 | +0.034 |
US 30-YR | 1.9560 | +0.032 |
US 5-YR | 0.9500 | +0.021 |
US 2-YR | 0.2630 | +0.004 |
US 3-MO | 0.0410 | +0.011 |
BUND 10-YR | -0.236 | +0.023 |
JPN 10-YR | 0.0440 | +0.016 |
UK 10-YR | 0.9380 | +0.029 |
NAME | LAST | CHG | %CHG |
---|---|---|---|
*OIL | 73.3000 | UNCH | UNCH |
*NAT GAS | 5.07500 | +0.099 | +1.990 |
*GOLD | 1,754.1 | +4.300 | +0.250 |
*SILVER | 22.6700 | -0.009 | -0.040 |
*WHEAT | 716.250 | -1.500 | -0.210 |
*COPPER | 4.23000 | -0.002 | -0.040 |
NAME | LAST | CHG | %CHG |
---|---|---|---|
JPY/USD | 0.9050 | -0.002 | -0.170 |
USD INDEX | 93.190 | -0.270 | -0.290 |
USD/JPY | 110.48 | +0.180 | +0.160 |
GBP/USD | 1.3700 | -0.001 | -0.090 |
EUR/USD | 1.1730 | -0.001 | -0.050 |
USD/CAD | 1.2680 | +0.003 | +0.220 |
AUD/USD | 0.7280 | -0.0020 | -0.260 |
SOURCE: CNBC