Business
Global Market Trends (28th Feb., 2022)
February 28, 2022
September 29, 2021
NAME | LAST | CHG | %CHG |
S&P 500 | 4352.630 | -90.480 | -2.04 |
NASDAQ | 14546.68 | -423.29 | -2.83 |
DJIA | 34299.99 | -569.38 | -1.63 |
*FTSE | 7028.100* | -35.300 | -0.50 |
*NIKKEI | 29544.29* | -639.67 | -2.12 |
*HSI | 24633.98* | 133.590 | 0.550 |
*SHANGHAI | 3543.140* | -59.080 | -1.64 |
VIX | 23.25000 | UNCH00 | 0.000 |
*DAX | 15248.56* | UNCH00 | 0.000 |
ATVI |
Activision Blizzard Inc
|
1.665% | |
EA |
Electronic Arts
|
1.356% | |
NTES |
NetEase Inc
|
0.833% | |
FISV |
Fiserv Inc
|
0.174% | |
KDP |
Keurig Dr Pepper Inc
|
0.088% |
PDD |
Pinduoduo Inc
|
7.600% | |
AMAT |
Applied Materials Inc
|
6.901% | |
ASML |
ASML Holding NV
|
6.601% | |
SPLK |
Splunk Inc
|
6.304% | |
AMD |
Advanced Micro Devices Inc
|
6.139% |
NAME | YIELD | CHG |
---|---|---|
US 10-YR | 1.5060 | -0.030 |
US 30-YR | 2.0550 | -0.015 |
US 5-YR | 0.9910 | -0.033 |
US 2-YR | 0.2970 | -0.010 |
US 3-MO | 0.0410 | UNCH0 |
BUND 10-YR | -0.212 | -0.013 |
JPN 10-YR | 0.0560 | -0.014 |
UK 10-YR | 0.9960 | -0.003 |
NAME | LAST | CHG | %CHG |
---|---|---|---|
*OIL | 73.890 | -1.400 | -1.860 |
*NAT GAS | 5.6990 | -0.181 | -3.080 |
*GOLD | 1,739.6 | +2.10 | +0.120 |
*SILVER | 22.320 | -0.147 | -0.650 |
*WHEAT | 711.00 | +4.50 | +0.640 |
*COPPER | 4.2330 | -0.014 | -0.320 |
NAME | LAST | CHG | %CHG |
---|---|---|---|
JPY/USD | 0.897 | +0.001 | +0.07 |
USD INDEX | 93.78 | +0.01 | +0.01 |
USD/JPY | 111.45 | -0.05 | -0.04 |
GBP/USD | 1.352 | -0.002 | -0.11 |
EUR/USD | 1.167 | -0.001 | -0.08 |
USD/CAD | 1.269 | UNCH | UNCH |
AUD/USD | 0.724 | +0.001 | +0.11 |
Mega-cap technology stocks, like Apple Inc., Microsoft Inc., and Amazon Inc., in the US succumbed to the rising Treasury yield and traded lower.
SOURCE: CNBC