Business
Swiss Bank Hikes Interest Rates As Inflation Pressure Hits Hard
September 22, 2022
September 30, 2021
NAME | LAST | CHG | %CHG |
S&P 500 | 4359.460 | 6.8300 | 0.160 |
NASDAQ | 14512.440 | -34.24 | -0.24 |
DJIA | 34390.720 | 90.730 | 0.260 |
*FTSE | 7108.16000* | 80.060 | 1.1400 |
*NIKKEI | 29452.660* | -91.630 | -0.310 |
*HSI | 24609.210* | -54.290 | -0.220 |
*SHANGHAI | 3566.4300* | 30.1400 | 0.8500 |
VIX | 22.560000 | UNCH0 | 0.0000 |
*DAX | 15365.270* | UNCH0 | 0.0000 |
DLTR |
Dollar Tree Inc
|
16.493% | |
LLY |
Eli Lilly and Co
|
3.9530% | |
TSN |
Tyson Foods Inc
|
3.4580% | |
COG |
Cabot Oil & Gas Corp
|
3.3460% | |
BA |
Boeing Co
|
3.1820% |
HPQ |
HP Inc
|
4.444% | |
GNRC |
Generac Holdings Inc
|
4.422% | |
TWTR |
Twitter Inc
|
3.811% | |
PENN |
Penn National Gaming Inc
|
3.799% | |
NXPI |
NXP Semiconductors NV
|
3.608% |
NAME | YIELD | CHG |
---|---|---|
US 10-YR | 1.541 | +0.0020 |
US 30-YR | 2.084 | -0.0030 |
US 5-YR | 1.010 | -0.0020 |
US 2-YR | 0.299 | +0.0020 |
US 3-MO | 0.046 | +0.0050 |
BUND 10-YR | -0.196 | +0.0170 |
JPN 10-YR | 0.069 | -0.0060 |
UK 10-YR | 1.014 | +0.0210 |
NAME | LAST | CHG | %CHG |
---|---|---|---|
*OIL | 74.680 | -0.150 | -0.20 |
*NAT GAS | 5.5300 | +0.053 | +0.97 |
*GOLD | 1,728.1 | +5.200 | +0.30 |
*SILVER | 21.550 | +0.065 | +0.30 |
*WHEAT | 711.750 | +1.500 | +0.21 |
*COPPER | 4.1790 | -0.020 | -0.48 |
NAME | LAST | CHG | %CHG |
---|---|---|---|
JPY/USD | 0.892 | -0.001 | -0.08 |
USD INDEX | 94.39 | +0.05 | +0.06 |
USD/JPY | 112.01 | +0.05 | +0.04 |
GBP/USD | 1.3420 | -0.001 | -0.04 |
EUR/USD | 1.1590 | -0.001 | -0.04 |
USD/CAD | 1.2740 | -0.002 | -0.12 |
AUD/USD | 0.7190 | +0.002 | +0.21 |
European bourses saw the bulls coming to the market with all the markets in the positive, France’s CAC 40 rising 0.83%, Germany’s DAX 30 increasing 0.77% and Britain’s FTSE 100 climbing 1.14%. In Asia, Hong Kong’s Hang Seng index jumped 0.67% while China’s Shanghai Composite and Japan’s Nikkei 225 declined 1.83% and 2.12%, respectively.