Business
4 Ways Businesses Can Research And Exploit Industry Trends For Success
August 5, 2021
October 4, 2021
NAME | LAST | CHG | %CHG |
S&P 500 | 4357.040 | 49.5000 | 1.1500 |
NASDAQ | 14566.70 | 118.120 | 0.820 |
DJIA | 34326.46 | 482.540 | 1.430 |
*FTSE | 7027.070* | -59.350 | -0.84 |
*NIKKEI | 28444.89* | -326.18 | -1.130 |
*HSI | 24044.38* | -531.26 | -2.16 |
*SHANGHAI | 3568.1700* | 31.870 | 0.900 |
VIX | 21.150000 | UNCH0 | 0.000 |
*DAX | 15156.440* | UNCH0 | 0.000 |
CF |
CF Industries Holdings Inc
|
9.531% | |
PENN |
Penn National Gaming Inc
|
8.515% | |
MRK |
Merck & Co Inc
|
8.374% | |
LYV |
Live Nation Entertainment Inc
|
8.340% | |
UAL |
United Airlines Holdings Inc
|
7.925% |
MRNA |
Moderna Inc
|
11.373% | |
REGN |
Regeneron Pharmaceuticals Inc
|
5.6830% | |
KR |
Kroger Co
|
3.1910% | |
ILMN |
Illumina Inc
|
2.6550% | |
EXPD |
Expeditors International of Washington Inc
|
2.4930% |
NAME | YIELD | CHG |
---|---|---|
US 10-YR | 1.4750 | +0.008 |
US 30-YR | 2.0500 | +0.010 |
US 5-YR | 0.9390 | +0.006 |
US 2-YR | 0.2680 | +0.004 |
US 3-MO | 0.0460 | +0.008 |
BUND 10-YR | -0.229 | -0.0090 |
JPN 10-YR | 0.0470 | -0.0140 |
UK 10-YR | 1.0070 | +0.0030 |
NAME | LAST | CHG | %CHG |
---|---|---|---|
*OIL | 75.530 | -0.350 | -0.46 |
*NAT GAS | 5.7450 | +0.126 | +2.24 |
*GOLD | 1,757.2 | -1.200 | -0.070 |
*SILVER | 22.565 | +0.029 | +0.130 |
*WHEAT | 749.50 | -5.750 | -0.760 |
*COPPER | 4.1870 | -0.002 | -0.040 |
NAME | LAST | CHG | %CHG |
---|---|---|---|
JPY/USD | 0.900 | -0.001 | -0.08 |
USD INDEX | 93.99 | -0.050 | -0.05 |
USD/JPY | 111.1 | +0.05 | +0.05 |
GBP/USD | 1.356 | +0.001 | +0.10 |
EUR/USD | 1.160 | +0.001 | +0.09 |
USD/CAD | 1.263 | -0.002 | -0.18 |
AUD/USD | 0.726 | +0.001 | +0.11 |
U.S. stock indexes bounced back on the final day of the third quarter as the Senate reached a deal to avoid a government shutdown. The Dow Jones Industrial Average slid 546 points, or 1.6%, while the S&P 500 index fell 1.2% and the Nasdaq Composite index lost 0.44%.
Europe's last trading day in the 3rd quarter was sloppy as the bourses nose-dived; Germany’s DAX 30 slid 0.68% while France’s CAC 40 and Britain’s FTSE 100 declined 0.62% and 0.31%, respectively. However, Asian bourses were mixed with China’s Shanghai Composite index climbing 0.9%, Japan’s Nikkei 225 losing 0.31% and Hong Kong’s Hang Seng index declining 0.36%.
Commodities hinged higher to end the quarter, West Texas Intermediate crude oil ticked up 56 cents to $75.39 a barrel and gold jumped $36.70 to $1,759.60 an ounce.
SOURCE: CNBC