Business
Facebook: Uncertainties Around Company's Role On 'Stop The Steal' And The Insurrection Controversy
October 23, 2021
October 6, 2021
NAME | LAST | CHG | %CHG |
S&P 500 | 4345.720 | 45.260 | 1.050 |
NASDAQ | 14433.83 | 178.340 | 1.250 |
DJIA | 34314.67 | 311.750 | 0.920 |
*FTSE | 7077.100* | 66.090 | 0.940 |
*NIKKEI | 27528.87* | -293.25 | -1.05 |
*HSI | 24011.81* | -92.340 | -0.38 |
*SHANGHAI | 3568.170* | 31.8700 | 0.900 |
VIX | 21.30000 | UNCH0 | 0.000 |
*DAX | 15194.49* | UNCH0 | 0.000 |
ABMD |
ABIOMED Inc
|
5.926% | |
IVZ |
Invesco Ltd
|
5.270% | |
NFLX |
Netflix Inc
|
5.214% | |
CE |
Celanese Corp
|
4.247% | |
AOS |
A O Smith Corp
|
4.071% |
VTR |
Ventas Inc
|
3.713% | |
PENN |
Penn National Gaming Inc
|
3.538% | |
EQIX |
Equinix Inc
|
3.251% | |
HBI |
HanesBrands Inc
|
2.869% | |
CZR |
Caesars Entertainment Inc
|
2.836% |
NAME | YIELD | CHG |
---|---|---|
US 10-YR | 1.569 | +0.038 |
US 30-YR | 2.146 | +0.046 |
US 5-YR | 1.006 | +0.028 |
US 2-YR | 0.296 | +0.008 |
US 3-MO | 0.053 | +0.012 |
BUND 10-YR | -0.152 | +0.037 |
JPN 10-YR | 0.0900 | +0.034 |
UK 10-YR | 1.1470 | +0.060 |
NAME | LAST | CHG | %CHG |
---|---|---|---|
*OIL | 79.5000 | +0.570 | +0.72 |
*NAT GAS | 6.41300 | +0.101 | +1.60 |
*GOLD | 1,751.30 | -9.600 | -0.55 |
*SILVER | 22.4250 | -0.183 | -0.81 |
*WHEAT | 749.750 | +5.000 | +0.67 |
*COPPER | 4.15900 | -0.034 | -0.80 |
NAME | LAST | CHG | %CHG |
---|---|---|---|
JPY/USD | 0.895 | -0.002 | -0.22 |
USD INDEX | 94.20 | +0.220 | +0.24 |
USD/JPY | 111.70 | +0.250 | +0.22 |
GBP/USD | 1.3580 | -0.005 | -0.33 |
EUR/USD | 1.1570 | -0.003 | -0.22 |
USD/CAD | 1.262 | +0.004 | +0.29 |
AUD/USD | 0.724 | -0.005 | -0.710 |
It was a good day and uptime for the U.S. stocks yesterday as the market rallied on Tuesday and major averages recouped most of their prior day's losses. The Dow Jones Industrial Average jumped 313 points, or 0.92%, while the S&P 500 index and the Nasdaq Composite index advanced 1.05% and 1.25%, respectively.
The gains were partly lifted by energy stocks including Exxon Mobil Corp., Haliburton Co., and Kinder Morgan Inc., which gained as West Texas Intermediate crude oil hit a seven-year high, up to $1.31 at $78.93 a barrel.
European bourses rallied across the board with Germany’s DAX 30 advancing 1.05%, Britain’s FTSE 100 adding 0.94%, and France’s CAC 40 climbing 1.52%. In Asia, Hong Kong’s Hang Seng index edged up 0.28% while Japan’s Nikkei 225 tumbled 2.19%. China’s Shanghai Composite was closed for holiday.