Business
Global Market Trends (14th Mar., 2022)
March 14, 2022
October 14, 2021
NAME | LAST | CHG | %CHG |
S&P 500 | 4,363.800 | 13.1500 | 0.300 |
NASDAQ | 14,571.63 | 105.710 | 0.730 |
DJIA | 34,377.81 | -0.5300 | 0.000 |
*FTSE | 7,141.820* | 11.590 | 0.1600 |
*NIKKEI | 28,550.93* | 410.65 | 1.4600 |
*HSI | 24,962.59* | UNCH0 | UNCH |
*SHANGHAI | 3,557.940* | -3.8200 | -0.110 |
VIX | 18.640000 | UNCH0 | UNCH |
*DAX | 15,249.380* | UNCH0 | UNCH |
AMD |
Advanced Micro Devices Inc
|
3.922% | |
BLK |
BlackRock Inc
|
3.781% | |
DISCA |
Discovery Inc
|
3.743% | |
XLNX |
Xilinx Inc
|
3.682% | |
DISCK |
Discovery Inc
|
3.620% |
DAL |
Delta Air Lines Inc
|
5.765% | |
ALGN |
Align Technology Inc
|
4.974% | |
UAL |
United Airlines Holdings Inc
|
3.604% | |
AXP |
American Express Co
|
3.539% | |
DFS |
Discover Financial Services
|
3.415% |
NAME | YIELD | CHG |
---|---|---|
US 10-YR | 1.551 | +0.0020 |
US 30-YR | 2.070 | +0.0290 |
US 5-YR | 1.063 | -0.0240 |
US 2-YR | 0.352 | -0.0160 |
US 3-MO | 0.061 | +0.0100 |
BUND 10-YR | -0.118 | +0.0100 |
JPN 10-YR | 0.079 | -0.0070 |
UK 10-YR | 1.1070 | +0.0180 |
NAME | LAST | CHG | %CHG |
---|---|---|---|
*OIL | 81.110 | +0.670 | +0.83 |
*NAT GAS | 5.6680 | +0.078 | +1.40 |
*GOLD | 1,794.8 | +0.100 | +0.01 |
*SILVER | 23.230 | +0.060 | +0.26 |
*WHEAT | 724.50 | +5.750 | +0.80 |
*COPPER | 4.5580 | +0.042 | +0.92 |
NAME | LAST | CHG | %CHG |
---|---|---|---|
JPY/USD | 0.8810 | -0.002 | -0.20 |
USD INDEX | 93.920 | -0.160 | -0.170 |
USD/JPY | 113.45 | +0.220 | +0.190 |
GBP/USD | 1.3690 | +0.003 | +0.20 |
EUR/USD | 1.1600 | +0.001 | +0.100 |
USD/CAD | 1.2400 | -0.005 | -0.370 |
AUD/USD | 0.7400 | +0.002 | +0.330 |
The Dow Jones Industrial Average had no significant change in yesterday's trading while the S&P 500 index rise 0.31% and the Nasdaq Composite index advanced 0.73% in a choppy session.
In Europe, Britain’s FTSE 100 added 0.16% while France’s CAC 40 and Germany’s DAX 30 were higher by 0.75% and 0.68%, respectively.
In Asia, the market was subject to fluctuating investor's sentiments with Japan’s Nikkei 225 losing 0.32% and China’s Shanghai Composite edging up 0.42%. Hong Kong’s Hang Seng index was closed for the holiday.
In commodities, West Texas Intermediate crude oil slid 20 cents to $80.44 a barrel while gold jumped $35.40 to $1793.70 an ounce.