Business
James Bond (007): One Of The Highest Grossing Film Franchises In History.
October 2, 2021
October 25, 2021
NAME | LAST | CHG | %CHG |
S&P 500 | 4,544.900 | -4.8800 | -0.11 |
NASDAQ | 15,090.20 | -125.50 | -0.82 |
DJIA | 35,677.02 | 73.9400 | 0.210 |
*FTSE | 7,225.270* | 20.7200 | 0.290 |
*NIKKEI | 28,600.41* | -204.44 | -0.71 |
*HSI | 26,099.15* | -27.780 | -0.11 |
*SHANGHAI | 3,609.860* | 27.2600 | 0.760 |
VIX | 16.030000 | 0.60000 | 3.890 |
*DAX | 15,545.67* | 2.69000 | 0.020 |
SIVB |
SVB Financial Group
|
6.804% | |
STX |
Seagate Technology Holdings PLC
|
6.068% | |
EBAY |
eBay Inc
|
5.747% | |
AXP |
American Express Co
|
5.415% | |
EFX |
Equifax Inc
|
5.014% |
INTC |
Intel Corp
|
11.679% | |
FB |
Facebook
|
5.0520% | |
TWTR |
Twitter Inc
|
4.8320% | |
VFC |
VF Corp
|
4.4960% | |
ALK |
Alaska Air Group Inc
|
4.2530% |
NAME | YIELD | CHG |
---|---|---|
US 10-YR | 1.6590 | +0.004 |
US 30-YR | 2.1000 | +0.009 |
US 5-YR | 1.2070 | -0.0040 |
US 2-YR | 0.4580 | -0.0060 |
US 3-MO | 0.0660 | +0.005 |
BUND 10-YR | -0.097 | -0.0050 |
JPN 10-YR | 0.0970 | +0.003 |
UK 10-YR | 1.1600 | +0.013 |
NAME | LAST | CHG | %CHG |
---|---|---|---|
*OIL | 84.36 | +0.6 | +0.72 |
*NAT GAS | 5.558 | +0.278 | +5.27 |
*GOLD | 1,799.6 | +3.3 | +0.18 |
*SILVER | 24.495 | +0.046 | +0.19 |
*WHEAT | 761.75 | +5.75 | +0.76 |
*COPPER | 4.552 | +0.054 | +1.19 |
NAME | LAST | CHG | %CHG |
---|---|---|---|
JPY/USD | 0.88 | -0.001 | -0.12 |
USD INDEX | 93.52 | -0.12 | -0.13 |
USD/JPY | 113.62 | +0.16 | +0.14 |
GBP/USD | 1.379 | +0.004 | +0.28 |
EUR/USD | 1.166 | +0.001 | +0.08 |
USD/CAD | 1.234 | -0.003 | -0.23 |
AUD/USD | 0.75 | +0.004 | +0.51 |
The U.K.’s FTSE 100, which is dominated by large international businesses, gained 0.4%. Other stock indexes in Europe were mixed as the U.K.’s FTSE 250 climbed 0.2%, Germany’s DAX was largely flat and France’s CAC 40 was broadly flat.
In Asia, indexes were mixed as Hong Kong’s Hang Seng was flat, China’s benchmark Shanghai Composite added 0.8% and Japan’s Nikkei 225 index lost 0.7%.