Business
Adobe: Online Sales of $204 Billion Over The Holidays Ride On Higher Prices
January 12, 2022
November 3, 2021
NAME | LAST | CHG | %CHG |
S&P 500 | 4,630.650 | 16.980 | 0.370 |
NASDAQ | 15,649.60 | 53.690 | 0.340 |
DJIA | 36,052.63 | 138.79 | 0.390 |
*FTSE | 7,262.13* | -12.680 | -0.17 |
*NIKKEI | 29,520.90* | -126.18 | -0.43 |
*HSI | 25,024.75* | -74.920 | -0.30 |
*SHANGHAI | 3,498.540* | -7.0900 | -0.20 |
VIX | 16.010000 | -0.0200 | -0.12 |
*DAX | 15,944.95* | -9.5000 | -0.06 |
ANET |
Arista Networks Inc
|
20.388% | |
UAA |
Under Armour Inc
|
16.470% | |
UA |
Under Armour Inc
|
13.925% | |
DD |
Dupont De Nemours Inc
|
8.7880% | |
IPGP |
IPG Photonics Corp
|
8.6240% |
RL |
Ralph Lauren Corp
|
9.726% | |
LEG |
Leggett & Platt Inc
|
9.480% | |
GPN |
Global Payments Inc
|
9.237% | |
MOS |
Mosaic Co
|
9.214% | |
INCY |
Incyte Corp
|
8.464% |
NAME | YIELD | CHG |
---|---|---|
US 10-YR | 1.5260 | -0.021 |
US 30-YR | 1.9330 | -0.025 |
US 5-YR | 1.1360 | -0.013 |
US 2-YR | 0.4460 | -0.010 |
US 3-MO | 0.0580 | +0.007 |
BUND 10-YR | -0.182 | -0.023 |
JPN 10-YR | 0.0770 | -0.017 |
UK 10-YR | 1.0200 | -0.018 |
NAME | LAST | CHG | %CHG |
---|---|---|---|
*OIL | 82.3500 | -1.5600 | -1.86 |
*NAT GAS | 5.54500 | +0.003 | +0.05 |
*GOLD | 1,782.7 | -6.7000 | -0.37 |
*SILVER | 23.580 | +0.073 | +0.31 |
*WHEAT | 794.25 | +2.750 | +0.35 |
*COPPER | 4.4380 | +0.072 | +1.65 |
NAME | LAST | CHG | %CHG |
---|---|---|---|
JPY/USD | 0.8780 | +0.001 | +0.080 |
USD INDEX | 94.050 | -0.040 | -0.040 |
USD/JPY | 113.87 | -0.080 | -0.070 |
GBP/USD | 1.3620 | +0.001 | +0.050 |
EUR/USD | 1.1580 | +0.001 | +0.060 |
USD/CAD | 1.2410 | -0.000 | -0.030 |
AUD/USD | 0.7450 | +0.002 | +0.280 |
Analyst View
The U.S Stock indexes raced to fresh record highs on Tuesday while the Federal Reserve kicked off its two-day meeting while the market awaits the outcome of the meeting to price it into the market. The Dow Jones Industrial Average rose over 139 points or 0.39% reclaiming the 36,000 after hitting that level for the first time in its history Monday. The S&P 500 and the Nasdaq Composite rose 0.37% and 0.34%, respectively.
Corporate earnings rolled on, with 58% of companies in the S&P reporting results and 82% exceeding expectations. Pfizer boosted its annual sales outlook on strong sales of its COVID-19 vaccine and now expects to earn as much as $82 billion for the year.
Tesla shares nosedived after Elon Musk disclosed the company does not yet have a signed contract from Hertz for the 100,000-vehicle purchase announced last week, which helped spiked the valuation of the company above the $1 trillion market cap milestone.
FED meeting, The US inflation is on record high in the last three decades and it is been speculated that the meeting might mark the beginning of the tapering correction season.
Commodities-The benchmark U.S. crude lost 14 cents to $84.91 a barrel in electronic trading on the New York Mercantile Exchange. And gold ticked down by 0.36% to $1,788 an ounce.