Business
4 Ways Businesses Can Research And Exploit Industry Trends For Success
August 5, 2021
February 18, 2022
NAME | LAST | CHG | %CHG |
S&P 500 | 4,380.2600 | -94.750 | -2.12 |
NASDAQ | 13,716.720 | -407.38 | -2.88 |
DJIA | 34,312.030 | -622.24 | -1.78 |
*FTSE | 7,555.810* | 18.440 | 0.24 |
*NIKKEI | 27,122.07* | -110.80 | -0.41 |
*HSI | 24,327.71* | -465.06 | -1.88 |
*SHANGHAI | 3,490.760* | 22.7200 | 0.66 |
VIX | 26.990000 | -1.1200 | -3.98 |
*DAX | 15,255.91* | -11.720 | -0.08 |
NEM |
Newmont Corporation
|
5.398% | |
SEE |
Sealed Air Corp
|
5.005% | |
WMT |
Walmart Inc
|
4.007% | |
MRO |
Marathon Oil Corp
|
3.892% | |
LDOS |
Leidos Holdings Inc
|
3.483% |
ALB |
Albemarle Corp
|
19.911% | |
LKQ |
LKQ Corp
|
14.317% | |
TYL |
Tyler Technologies Inc
|
8.7540% | |
BK |
Bank of New York Mellon Corp
|
8.2400% | |
NVDA |
NVIDIA Corp
|
7.5590% |
NAME | YIELD | CHG |
---|---|---|
US 10-YR | 1.967 | -0.007 |
US 30-YR | 2.295 | -0.018 |
US 5-YR | 1.854 | +0.004 |
US 2-YR | 1.484 | +0.005 |
US 3-MO | 0.386 | +0.021 |
BUND 10-YR | 0.224 | -0.007 |
JPN 10-YR | 0.229 | +0.012 |
UK 10-YR | 1.445 | -0.013 |
NAME | LAST | CHG | %CHG |
---|---|---|---|
*OIL | 89.95 | -1.81 | -1.97 |
*NAT GAS | 4.434 | -0.052 | -1.16 |
*GOLD | 1,892.1 | -9.9 | -0.52 |
*SILVER | 23.76 | -0.115 | -0.48 |
*WHEAT | 802 | -2.75 | -0.34 |
*COPPER | 4.542 | +0.019 | +0.41 |
NAME | LAST | CHG | %CHG |
---|---|---|---|
JPY/USD | 0.8680 | -0.002 | -0.220 |
USD INDEX | 95.860 | +0.06 | +0.06 |
USD/JPY | 115.18 | +0.25 | +0.22 |
GBP/USD | 1.3610 | -0.00 | -0.020 |
EUR/USD | 1.1360 | -0.00 | -0.010 |
USD/CAD | 1.2700 | -0.00 | -0.010 |
AUD/USD | 0.7200 | +0.002 | +0.26 |
SPOT MARKET BY THE HOUR AS OF GMT 12:20 02-18-22