Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
I:DJI | DOW JONES AVERAGES | 34921.880000 | +103.61 | +0.30% |
SP500 | S&P 500 | 4582.6400000 | +36.780 | +0.81% |
I:COMP | NASDAQ COMPOSITE INDEX | 14532.553753 | +271.05 | +1.90% |
Stocks, Stocks managed to end higher even with declines in large-cap names, including Intel, Apple and Caterpillar.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
INTC | INTEL CORP. | 49.200 | +1.09 | +2.27% |
AAPL | APPLE INC. | 178.44 | +4.13 | +2.37% |
CAT | CATERPILLAR INC. | 220.81 | +1.04 | +0.47% |
Stocks, GameStop shares jumped after the company said it would request shareholder approval at its annual meeting for an increase in the number of shares of the video game retailer to enable a stock split. Other meme stocks may be active as well.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
GME | GAMESTOP CORP. | 170.73 | +5.73 | +3.47% |
AMC | AMC ENTERTAINMENT HOLDINGS INC | 23.310 | +0.01 | +0.04% |
BBBY | BED BATH & BEYOND INC. | 22.820 | -0.02 | -0.09% |
Banks remain active in tandem with rising bond yields, which dictate interest rates on loans and lending power for banks. The yield on the 10-year Treasury rose to 2.374%, snapping a three-week winning streak.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
JPM | JPMORGAN CHASE & CO. | 135.91 | +0.60 | +0.44% |
WFC | WELLS FARGO & CO. | 48.460 | -0.250 | -0.51% |
C | CITIGROUP INC. | 52.800 | +0.47 | +0.90% |
GS | THE GOLDMAN SACHS GROUP INC. | 328.21 | -2.010 | -0.610% |
BAC | BANK OF AMERICA CORP. | 40.830 | -0.070 | -0.170% |
In other economic news, the ISM’s manufacturing purchasing managers index came in at 57.1. A number above 50 signals expansion. Construction spending rose 0.5%, just below the previous month’s 1.3% gain and below estimates.
Commodities, U.S. oil prices fell to $99.27, while Brent, the global benchmark, slid to $104.39 as investors weighed the release of emergency oil reserves announced by the United States.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
USO | UNITED STATES OIL FUND L.P. | 76.86 | +2.69 | +3.63% |
BNO | UNITED STS BRENT OIL FD LP UNIT | 30.71 | +0.92 | +3.09% |
Bitcoin traded around $46,000.
Job statistics, the U.S. economy added 431,000 new nonfarm jobs in March, slightly below expectations for 490,000. That follows a much larger than expected gain of 678,000 in February. The unemployment rate fell to 3.6%, down from 3.8% the prior month and the lowest since February 2020.
SPOT MARKET BY THE HOUR AS OF GMT 09: 46 04-05-22
Cryptocurrencies, at an intraday range of $46,417.54 by the hour and a maximum of $46,884.45 in 24 hours.