Business
China To Convene A Historic Meeting On Oct 16. Here’s What To Expect
August 31, 2022
October 18, 2021
| NAME | LAST | CHG | %CHG |
| S&P 500 | 4,471.370 | 33.110 | 0.750 |
| NASDAQ | 14,897.34 | 73.910 | 0.500 |
| DJIA | 35,294.76 | 382.20 | 1.090 |
| *FTSE | 7,224.18* | -9.850 | -0.14 |
| *NIKKEI | 29,025.46* | -43.17 | -0.15 |
| *HSI | 25,409.75* | 78.790 | 0.310 |
| *SHANGHAI | 3,568.14* | -4.230 | -0.12 |
| VIX | 17.28000 | 0.980 | 6.010 |
| *DAX | 15,531.23* | -56.13 | -0.36 |
| JBHT |
J.B. Hunt Transport Services Inc
|
8.737% | |
| WFC |
Wells Fargo & Co
|
6.776% | |
| HAL |
Halliburton Co
|
4.879% | |
| FLT |
Fleetcor Technologies Inc
|
4.310% | |
| GNRC |
Generac Holdings Inc
|
4.194% |
| WRK |
Westrock Co
|
5.576% | |
| DPZ |
Domino’s Pizza Inc
|
4.727% | |
| IP |
International Paper Co
|
4.533% | |
| PKG |
Packaging Corp of America
|
3.882% | |
| WBA |
Walgreens Boots Alliance Inc
|
3.644% |
| NAME | YIELD | CHG |
|---|---|---|
| US 10-YR | 1.6050 | +0.029 |
| US 30-YR | 2.0580 | +0.008 |
| US 5-YR | 1.1720 | +0.050 |
| US 2-YR | 0.4270 | +0.026 |
| US 3-MO | 0.0610 | +0.013 |
| BUND 10-YR | -0.124 | +0.043 |
| JPN 10-YR | 0.0880 | +0.007 |
| UK 10-YR | 1.1590 | +0.054 |
| NAME | LAST | CHG | %CHG |
|---|---|---|---|
| *OIL | 83.3100 | +1.030 | +1.25 |
| *NAT GAS | 5.23300 | -0.177 | -3.27 |
| *GOLD | 1,766.3 | -2.000 | -0.11 |
| *SILVER | 23.4350 | +0.086 | +0.37 |
| *WHEAT | 737.500 | +3.500 | +0.48 |
| *COPPER | 4.77500 | +0.046 | +0.96 |
| NAME | LAST | CHG | %CHG |
|---|---|---|---|
| JPY/USD | 0.8740 | -0.0010 | -0.140 |
| USD INDEX | 94.080 | +0.140 | +0.150 |
| USD/JPY | 114.36 | +0.140 | +0.120 |
| GBP/USD | 1.3730 | -0.0020 | -0.150 |
| EUR/USD | 1.1590 | -0.0010 | -0.090 |
| USD/CAD | 1.2390 | +0.002 | +0.180 |
| AUD/USD | 0.7400 | -0.0030 | -0.350 |
To close the week, the Dow Jones Industrial Average gained 534.75 points to 34,912.56 while the Nasdaq Composite advanced 1.73% to 14,823.43. The U.S.market closed the last trading sessions on a positive and will be expecting more corporate earnings reports and industrial production figures.
In Europe, the Stoxx Europe 600 lost 0.3% in morning trade. Healthcare and real-estate sectors led the losses while utilities and energy sectors rose. The U.K.’s FTSE 100, which is dominated by large international businesses, was down 0.1%. Other stock indexes in Europe were mixed as the U.K.’s FTSE 250 was broadly flat, whereas France’s CAC 40 was lower 0.7% and Germany’s DAX shed 0.3%.
Asian stock rose on Friday towing the same positive path as the US market; Mainland Chinese stocks closed higher, with the Shanghai composite up 0.4% to 3,572.37 while the Shenzhen component gained 0.52% to 14,415.99. In Japan, the Nikkei 225 climbed 1.81% to close at 29,068.63 while the Topix index advanced 1.86% to finish the trading day at 2,023.93. South Korea’s Kospi closed 0.88% higher at 3,015.06.