Telecom deal, Swedish telecom equipment maker Ericsson is buying U.S. cloud communications company Vonage in a $6.2 billion deal that will help it expand wireless services for business customers.
![placeholder](http://global.fncstatic.com/static/v/all/img/clear.gif)
November 23, 2021
NAME | LAST | CHG | %CHG |
S&P 500 | 4,682.9400 | -15.0200 | -0.32 |
NASDAQ | 15,854.760 | -202.680 | -1.26 |
DJIA | 35,619.250 | 17.27000 | 0.050 |
*FTSE | 7,231.310* | -24.1500 | -0.33 |
*NIKKEI | 29,774.11* | 28.24000 | 0.090 |
*HSI | 24,651.58* | -299.760 | -1.20 |
*SHANGHAI | 3,589.090* | 7.010000 | 0.200 |
VIX | 19.540000 | 0.370000 | 1.930 |
*DAX | 15,940.22* | -175.470 | -1.09 |
MRNA |
Moderna Inc
|
7.169% | |
LVS |
Las Vegas Sands Corp
|
6.195% | |
NUE |
Nucor Corp
|
6.043% | |
F |
Ford Motor Co
|
5.622% | |
CTRA |
Coterra Energy Inc
|
4.852% |
UAA |
Under Armour Inc
|
5.935% | |
MA |
Mastercard Inc
|
5.422% | |
ETSY |
ETSY Inc
|
5.143% | |
UA |
Under Armour Inc
|
4.993% | |
EA |
Electronic Arts
|
4.615% |
NAME | YIELD | CHG |
---|---|---|
US 10-YR | 1.6360 | +0.011 |
US 30-YR | 1.9780 | UNCH0 |
US 5-YR | 1.3360 | +0.012 |
US 2-YR | 0.6360 | +0.006 |
US 3-MO | 0.0560 | +0.003 |
BUND 10-YR | -0.258 | +0.038 |
JPN 10-YR | 0.0760 | -0.0100 |
UK 10-YR | 0.9470 | +0.014 |
NAME | LAST | CHG | %CHG |
---|---|---|---|
*OIL | 75.4900 | -1.2600 | -1.640 |
*NAT GAS | 4.99200 | +0.203 | +4.24 |
*GOLD | 1,797.8 | -8.5000 | -0.470 |
*SILVER | 23.9400 | -0.3570 | -1.470 |
*WHEAT | 852.500 | -5.0000 | -0.580 |
*COPPER | 4.42100 | +0.025 | +0.56 |
NAME | LAST | CHG | %CHG |
---|---|---|---|
JPY/USD | 0.8710 | +0.001 | +0.09 |
USD INDEX | 96.390 | -0.160 | -0.160 |
USD/JPY | 114.75 | -0.110 | -0.100 |
GBP/USD | 1.3380 | -0.002 | -0.140 |
EUR/USD | 1.1260 | +0.003 | +0.25 |
USD/CAD | 1.2730 | +0.003 | +0.24 |
AUD/USD | 0.7230 | +0.000 | +0.06 |
Telecom deal, Swedish telecom equipment maker Ericsson is buying U.S. cloud communications company Vonage in a $6.2 billion deal that will help it expand wireless services for business customers.