Business
Global Market Trend As Of July 27th, 2022
July 27, 2022
October 27, 2021
| NAME | LAST | CHG | %CHG | 
| S&P 500 | 4,574.790 | 8.31000 | 0.180 | 
| NASDAQ | 15,235.710 | 9.01000 | 0.060 | 
| DJIA | 35,756.88 | 15.7300 | 0.040 | 
| *FTSE | 7,270.570* | -7.0500 | -0.100 | 
| *NIKKEI | 29,098.24* | -7.7700 | -0.030 | 
| *HSI | 25,613.77* | -424.50 | -1.630 | 
| *SHANGHAI | 3,562.310* | -35.330 | -0.980 | 
| VIX | 15.770000 | -0.2100 | -1.310 | 
| *DAX | 15,720.22* | -36.840 | -0.230 | 
| UPS | United Parcel Service Inc | 6.950% | |
| NVDA | NVIDIA Corp | 6.695% | |
| ANET | Arista Networks Inc | 4.546% | |
| CNC | Centene Corp | 4.414% | |
| ECL | Ecolab Inc | 3.936% | 
| LMT | Lockheed Martin Corp | 11.804% | |
| UHS | Universal Health Services Inc | 5.6250% | |
| GLW | Corning Inc | 5.2580% | |
| LHX | L3harris Technologies Inc | 4.4540% | |
| FB | Facebook | 3.9190% | 
| NAME | YIELD | CHG | 
|---|---|---|
| US 10-YR | 1.6170 | -0.001 | 
| US 30-YR | 2.0360 | -0.015 | 
| US 5-YR | 1.2080 | +0.027 | 
| US 2-YR | 0.5070 | +0.023 | 
| US 3-MO | 0.0660 | +0.010 | 
| BUND 10-YR | -0.134 | -0.0120 | 
| JPN 10-YR | 0.0930 | -0.0080 | 
| UK 10-YR | 1.0840 | -0.0260 | 
| NAME | LAST | CHG | %CHG | 
|---|---|---|---|
| *OIL | 83.320 | -1.330 | -1.570 | 
| *NAT GAS | 5.8470 | -0.035 | -0.600 | 
| *GOLD | 1,7890 | -4.400 | -0.250 | 
| *SILVER | 24.050 | -0.038 | -0.160 | 
| *WHEAT | 746.25 | -6.000 | -0.800 | 
| *COPPER | 4.4430 | -0.044 | -0.970 | 
| NAME | LAST | CHG | %CHG | 
|---|---|---|---|
| JPY/USD | 0.8790 | +0.003 | +0.370 | 
| USD INDEX | 93.890 | -0.060 | -0.060 | 
| USD/JPY | 113.74 | -0.400 | -0.350 | 
| GBP/USD | 1.3750 | -0.002 | -0.120 | 
| EUR/USD | 1.1600 | +0.001 | +0.040 | 
| USD/CAD | 1.2400 | +0.001 | +0.1100 | 
| AUD/USD | 0.7510 | +0.001 | +0.1100 | 
Facebook Inc. reported mixed quarterly results and guided investors to put a whistleblower document dump in the rearview mirror while it remained a profitable company. Microsoft also declared a quarterly result that beat the forecast. Facebook is giving more attention to its Facebook Reality Labs, the unit working on the "metaverse" as a separate segment beginning with its next report.
Investors also gave more attention to Tesla Inc. shares as the company became a $1 trillion market capitalization company for the first time.
Commodities, West Texas Intermediate crude oil added 89 cents to $84.65 a barrel while gold slid $13.30 to $1,792.70 an ounce. 
European bourses were on the bing across the board with Britain’s FTSE 100 advancing 0.76%, France’s CAC 40 climbing 0.8% and Germany’s DAX 30 rising 1.01%.
In Asia, Japan’s Nikkei 225 jumped 1.77% while China’s Shanghai Composite index and Hong Kong’s Hang Seng index declined 0.34% and 0.36%, respectively.  
SOURCE: CNBC
IMAGE SOURCE: PIXABAY