Business
Global Market Trend As Of June 7th, 2022
June 7, 2022
December 7, 2021
NAME | LAST | CHG | %CHG |
S&P 500 | 4,591.670 | 53.240 | 1.1700 |
NASDAQ | 15,225.15 | 139.68 | 0.9300 |
DJIA | 35,227.03 | 646.95 | 1.8700 |
*FTSE | 7,299.230* | 66.950 | 0.9300 |
*NIKKEI | 28,455.60* | 528.23 | 1.8900 |
*HSI | 23,983.66* | 634.28 | 2.7200 |
*SHANGHAI | 3,595.090* | 5.7800 | 0.1600 |
VIX | 24.050000 | -3.130 | -11.52 |
*DAX | 15,614.110* | 233.32 | 1.5200 |
NCLH |
Norwegian Cruise Line Holdings Ltd
|
9.513% | |
UAL |
United Airlines Holdings Inc
|
8.323% | |
RCL |
Royal Caribbean Cruises Ltd
|
8.224% | |
CCL |
Carnival Corp
|
8.081% | |
AAL |
American Airlines Group Inc
|
7.882% |
MRNA |
Moderna Inc
|
13.494% | |
MPWR |
Monolithic Power Systems Inc
|
6.3160% | |
PFE |
Pfizer Inc
|
5.1410% | |
GNRC |
Generac Holdings Inc
|
4.8970% | |
FTNT |
Fortinet Inc
|
3.5600% |
NAME | YIELD | CHG |
---|---|---|
US 10-YR | 1.4440 | +0.010 |
US 30-YR | 1.7760 | +0.018 |
US 5-YR | 1.2180 | +0.005 |
US 2-YR | 0.6550 | +0.020 |
US 3-MO | 0.0610 | UNCH |
BUND 10-YR | -0.365 | +0.021 |
JPN 10-YR | 0.0510 | +0.012 |
UK 10-YR | 0.7580 | +0.024 |
NAME | LAST | CHG | %CHG |
---|---|---|---|
*OIL | 70.8800 | +1.390 | +2.000 |
*NAT GAS | 3.80200 | +0.145 | +3.960 |
*GOLD | 1,783.2 | +3.700 | +0.210 |
*SILVER | 22.2280 | UNCH | UNCH |
*WHEAT | 810.500 | +4.250 | +0.530 |
*COPPER | 4.32000 | -0.0170 | -0.3900 |
NAME | LAST | CHG | %CHG |
---|---|---|---|
JPY/USD | 0.8800 | -0.001 | -0.1500 |
USD INDEX | 96.210 | -0.120 | -0.1200 |
USD/JPY | 113.65 | +0.190 | +0.170 |
GBP/USD | 1.3270 | +0.001 | +0.050 |
EUR/USD | 1.1290 | +0.000 | +0.020 |
USD/CAD | 1.2710 | -0.0050 | -0.350 |
AUD/USD | 0.7100 | +0.005 | +0.670 |
Analyst View