Business
Top 10 Telecom Companies in Nigeria
July 29, 2024
October 8, 2021
MARKET SNAPSHOT | |||
S/n | INDICES | Closing Price | % CHG |
1 | ALL SHARE INDEX | 40,829.15 | 0.160 |
3 | Equity Cap (N'Tn) | 21,275,363,875,457.80 | 0.160 |
4 | BOND CAP (N'Tn) | 19,055,098,481,048.30 | -0.01 |
5 | ETF CAP (N'Bn) | 7,068,915,613.81 | -0.11 |
TOP GAINERS | ||||
S/n | Equity | Previous Price | Closing Price | % CHG |
1 | UPL | 1.31 | 1.44 | 9.924 |
2 | PRESCO | 80.25 | 85 | 5.919 |
3 | UNIVINSURE | 0.21 | 0.22 | 4.762 |
4 | CHAMS | 0.21 | 0.22 | 4.762 |
5 | UPDC | 1.92 | 1.99 | 3.646 |
TOP LOSERS | ||||
S/n | Equity | Previous Price | Closing Price | % CHG |
1 | BOCGAS | 11.65 | 10.5 | -9.871 |
2 | CAVERTON | 1.75 | 1.58 | -9.714 |
3 | MANSARD | 2.49 | 2.36 | -5.221 |
4 | COURTVILLE | 0.41 | 0.39 | -4.878 |
5 | SOVERENINS | 0.23 | 0.22 | -4.348 |
MOST TRADED VOLUME | ||||
S/n | Equity | Volume Traded | Value Traded | % CHG |
1.00 | FBNH | 605,011,908.00 | 8,902,126,567.15 | 1,371.40 |
2.00 | FIDELITYBK | 20,589,367.00 | 53,596,501.84 | 160.31 |
3.00 | WEMABANK | 32,783,162.00 | 11,311,307.12 | (65.50) |
4.00 | ETI | 15,027,557.00 | 88,884,430.05 | 491.48 |
5.00 | TRANSCORP | 13,765,034.00 | 13,010,805.61 | (5.48) |
Analyst View
Naira appreciated by 0.10% at the official window from its previous rate of N414.73/$1 to a new N414.67/$1 as of Thursday, October 7, 2021. The Naira also gained by 0.87% at the parallel market to N570/1$ compared to the previous N575/$1. The Naira is most likely to slide against the USD in days to come as the financial market is still troubled and Nigeria has little or no local alternatives to many imported items. The fallen value of the Naira at the black market rides on hoarding and speculative purchases