× Startups Business News Education Health Finance Technology Opinion Wealth Rankings Politics Leadership Sport Travels Careers Design Environment Energy Luxury Retail Lifestyle Automotives Photography International Press Release Article Entertainment
×

Nigeria Market Trends (26th Oct., 2021)

October 26, 2021

The Nigerian Stock Exchange closed the Monday trading session of October 26th, 2021, on a positive note, with measured indices turning green. The Market Indices were affected by mixed investors sentiments due to sell-offs and buy-interests. Market breadth closed with 28 Gainers and  20 Losers in yesterday's session.


The NGX ASI closed at 41,814.74 points, to reflect a gain of 0.12% from the previous trading day gain of 0.14%, Investors gained N26.86 billion. At the close of the market on Monday, 26th of October 2021, the stock exchange Equities gained 0.12 % to N21.8 billion, the Bond market capitalization closed at N19.13 billion. Exchange-Traded Fund (ETF) was flat at closing at N7.06 billion. The Markets  Year-to-Date (YTD) return, however, is currently settled at +3.83%.

MARKET SNAPSHOT  
S/n INDICES Closing Price % CHG
1 ALL SHARE INDEX 41,814.7400000000000 0.12
3 Equity Cap (N'Tn) 21,821,305,643,257.30 0.27
4 BOND CAP (N'Tn) 19,131,912,922,502.40 0.02
5 ETF CAP (N'Bn) 6,882,217,627.060000 -2.67


TOP GAINERS
S/n Equity Closing Price % CHG
1 PZ 6.45 9.320
2 MBENEFIT 0.30 7.143
3 UNILEVER 15.5 6.897
4 MANSARD 2.46 6.494
5  CUTIX  6.40 5.785


TOP LOSERS
S/n Equity Closing Price % CHG
1 ABBEYBDS 0.86 -9.474
2 PRESTIGE 0.43 -8.511
3 REGALINS 0.38 -7.317
4 CILEASING 4.40 -6.383
5 NGXGROUP 20.6 -6.364


 MOST TRADED VOLUME 
 S/n   Equity   Volume Traded   Value Traded 
1  FBNH              350,541,622.00                             4,345,726,068.70
2  ETI                45,642,660.00                                347,799,322.850
3  UNIVINSURE                33,914,599.00                                    6,782,919.80000
4  TRANSCORP                32,576,994.00                                  33,205,137.6800
5  GTCO                21,476,241.00                                614,370,055.600
















SOURCE: NGX
I
MAGE SOURCE:PIXABAY