Business
Top 10 Telecom Companies in Nigeria
July 29, 2024
October 27, 2021
The NGX ASI closed at 41,814.94 points, to reflect a gain of 0.12% from the previous trading day gain of 0.12%. At the close of the market on Tuesday, 26th of October 2021, the stock exchange Equities was flat to N21.82 billion, the Bond market capitalization had a marginal gain of 0.07% to close at N19.15 billion. Exchange-Traded Fund (ETF) was flat closing at N6.882 billion. The Markets Year-to-Date (YTD) return, however, is currently settled at +3.83%.
MARKET SNAPSHOT | |||
S/n | INDICES | Closing Price | % CHG |
1 | ALL SHARE INDEX | 41,814.940000000000 | 0.00 |
3 | Equity Cap (N'Tn) | 21,821,412,691,001.600 | 0.00 |
4 | BOND CAP (N'Tn) | 19,145,754,759,690.300 | 0.07 |
5 | ETF CAP (N'Bn) | 6,882,217,627.0600000 | 0.00 |
TOP GAINERS | |||
S/n | Equity | Closing Price | % CHG |
1 | UPL | 1.65 | 10.000 |
2 | UNIVINSURE | 0.22 | 10.000 |
3 | COURTVILLE | 0.45 | 9.7560 |
4 | ABBEYBDS | 0.94 | 9.3020 |
5 | INTBREW | 5.30 | 9.2780 |
TOP LOSERS | |||
S/n | Equity | Closing Price | % CHG |
1 | ABCTRANS | 0.310 | -8.824 |
2 | FTNCOCOA | 0.450 | -6.250 |
3 | CUTIX | 6.050 | -5.469 |
4 | NGXGROUP | 19.65 | -4.612 |
5 | SOVERENINS | 0.230 | -4.167 |
MOST TRADED VOLUME | |||
S/n | Equity | Volume Traded | Value Traded |
1 | FBNH | 73,062,391.00 | 906,754,975.05 |
2 | GTCO | 25,039,191.00 | 715,262,785.80 |
3 | UNIVINSURE | 22,770,945.00 | 4,919,056.9100 |
4 | UBA | 20,331,377.00 | 171,208,252.90 |
5 | TRANSCORP | 18,437,370.00 | 18,864,207.860 |
Analyst View
Naira depreciated marginally against the US dollar by 0.01% at the Tuesday trading session to N415.10/$1 when compared to the previous rate of N415.07/$1. The Naira traded stable and was flat at the parallel market maintaining an exchange rate of N570/1$.The Naira is significantly trailing the Dollar by a wide margin most likely to slide against the USD in days to come as the financial market is still troubled and Nigeria has little or no local alternatives to many imported items. The fallen value of the Naira at the black market rides on hoarding and speculative purchases. However, the recently raised Eurobonds may likely moderate the sliding effect.
SOURCE: NGX
IMAGE SOURCE:PIXABAY