Business
Top 10 Telecom Companies in Nigeria
July 29, 2024
November 15, 2021
MARKET SNAPSHOT | |||
S/n | INDICES | Closing Price | % CHG |
1 | ALL SHARE INDEX | 43,253.01 | -0.68 |
3 | Equity Cap (N'Tn) | 22,572,242,460,863.80 | -0.68 |
4 | BOND CAP (N'Tn) | 19,378,262,184,633.50 | 0.00 |
5 | ETF CAP (N'Bn) | 7,430,764,063.08 | -0.07 |
TOP GAINERS | |||
S/n | Equity | Closing Price | % CHG |
1 | VERITASKAP | 0.23 | 9.52 |
2 | REDSTAREX | 3.5 | 6.383 |
3 | CHIPLC | 0.58 | 5.455 |
4 | REGALINS | 0.4 | 5.263 |
5 | NPFCRMFBK | 0.44 | 4.762 |
TOP LOSERS | |||
S/n | Equity | Closing Price | % CHG |
1 | UPDC | 1.53 | -9.467 |
2 | LIVESTOCK | 2 | -8.676 |
3 | PRESTIGE | 0.43 | -8.511 |
4 | GLAXOSMITH | 6 | -6.250 |
5 | LASACO | 1.8 | -5.263 |
MOST TRADED VOLUME | |||
S/n | Equity | Volume Traded | Value Traded |
1 | FBNH | 129,774,697.00 | 1,536,043,887.95 |
2 | STANBIC | 19,517,477.00 | 761,181,826.50 |
3 | GTCO | 18,438,717.00 | 507,041,115.25 |
4 | FLOURMILL | 16,336,682.00 | 503,398,640.85 |
5 | FCMB | 15,840,239.00 | 49,086,043.45 |
Analyst View
The Investor and Exporter Window where forex is sold officially has recorded a cumulative turnover of $9.5 billion over the past 10 weeks since September 1st.
This huge uptick in forex turnover means that by November month-end, the market would have seen a turnover of $10.8 billion in three months between September to November 2021 (i.e., a monthly average of $3.6 billion).
SOURCE: NGX