Business
Dubai Retains Title As World's Busiest International Airport In December, OAG Says
December 19, 2022
December 10, 2021
NAME |
LAST | CHG | %CHG |
S&P 500 | 4,667.450 | -33.760 | -0.7200 |
NASDAQ | 15,517.370 | -269.62 | -1.7100 |
DJIA | 35,754.690 | -0.0600 | 0.0000 |
*FTSE | 7,310.730* | -10.530 | -0.1400 |
*NIKKEI | 28,437.77* | -287.70 | -1.0000 |
*HSI | 23,995.72* | -259.14 | -1.0700 |
*SHANGHAI | 3,666.350* | -6.6900 | -0.1800 |
VIX | 21.070000 | -0.5100 | -2.3600 |
*DAX | 15,592.28* | -46.980 | -0.3000 |
HRL |
Hormel Foods Corp
|
4.697% | |
CVS |
CVS Health Corp
|
4.522% | |
HUM |
Humana Inc
|
2.791% | |
ANET |
Arista Networks Inc
|
2.534% | |
MSI |
Motorola Solutions Inc
|
2.164% |
TSLA |
Tesla Inc
|
6.096% | |
LH |
Laboratory Corporation of America Holdings
|
5.006% | |
AMD |
Advanced Micro Devices Inc
|
4.916% | |
ETSY |
ETSY Inc
|
4.715% | |
CHTR |
Charter Communications Inc
|
4.688% |
NAME | YIELD | CHG |
---|---|---|
US 10-YR | 1.5160 | +0.029 |
US 30-YR | 1.8850 | +0.019 |
US 5-YR | 1.2990 | +0.043 |
US 2-YR | 0.7250 | +0.039 |
US 3-MO | 0.0710 | +0.008 |
BUND 10-YR | -0.335 | +0.012 |
JPN 10-YR | 0.0580 | +0.014 |
UK 10-YR | 0.7760 | +0.021 |
NAME | LAST | CHG | %CHG |
---|---|---|---|
*OIL | 71.2800 | +0.340 | +0.48 |
*NAT GAS | 3.87400 | +0.060 | +1.57 |
*GOLD | 1,772.2 | -4.500 | -0.25 |
*SILVER | 21.8250 | -0.149 | -0.68 |
*WHEAT | 771.250 | -5.500 | -0.71 |
*COPPER | 4.34700 | +0.014 | +0.31 |
NAME | LAST | CHG | %CHG |
---|---|---|---|
JPY/USD | 0.8800 | -0.001 | -0.150 |
USD INDEX | 96.310 | +0.040 | +0.04 |
USD/JPY | 113.63 | +0.190 | +0.170 |
GBP/USD | 1.3200 | -0.002 | -0.170 |
EUR/USD | 1.1280 | -0.001 | -0.080 |
USD/CAD | 1.2720 | +0.001 | +0.04 |
AUD/USD | 0.7150 | -0.000 | -0.030 |
Analyst View
The U.S. stocks market took a detour after a positive ride in the last three days with mixed performance despite a drop in weekly jobless claims. The Nasdaq Composite dipped 1.7%, while the S&P 500 fell 0.7% and the Dow Jones Industrial Average ended flat after bouncing between losses and gains.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
I:DJI | DOW JONES AVERAGES | 35754.69 | -0.06 | -0.00% |
SP500 | S&P 500 | 4667.45 | -33.76 | -0.72% |
I:COMP | NASDAQ COMPOSITE INDEX | 15517.369829 | -269.62 | -1.71% |
Inflation data, Investors are also waiting for U.S. inflation data that might influence the Federal Reserve's decision on when to roll back economic stimulus, today. Fed officials meet next week for the last time in 2021. They said earlier they were ready to act if needed after inflation hit a 30-year high of 6.2% in October.
Asian market, the Nikkei 225 in Tokyo lost 0.5%, the Hang Seng in Hong Kong advanced 1.1% and China's Shanghai Composite Index rose 1% after Chinese producer price inflation eased to 12.9% over a year earlier from October's 13.5% as prices of coal and metals fell.
SOURCE: CNBC
IMAGE SOURCE: PIXABAY