Business
4 Ways Businesses Can Research And Exploit Industry Trends For Success
August 5, 2021
November 22, 2021
| NAME | LAST | CHG | %CHG | 
| S&P 500 | 4,697.960 | -6.5800 | -0.14 | 
| NASDAQ | 16,057.44 | 63.7300 | 0.400 | 
| DJIA | 35,601.98 | -268.97 | -0.75 | 
| *FTSE | 7,246.870* | 23.3000 | 0.320 | 
| *NIKKEI | 29,774.11* | 28.2400 | 0.090 | 
| *HSI | 24,970.00* | -79.970 | -0.32 | 
| *SHANGHAI | 3,582.080* | 21.7100 | 0.610 | 
| VIX | 18.170000 | 0.26000 | 1.450 | 
| *DAX | 16,185.40* | 25.4300 | 0.160 | 
| INTU | Intuit Inc | 10.081% | |
| MU | Micron Technology Inc | 7.8030% | |
| ENPH | Enphase Energy Inc | 5.2110% | |
| MRNA | Moderna Inc | 4.9200% | |
| NVDA | NVIDIA Corp | 4.1360% | 
| DVN | Devon Energy Corp | 6.279% | |
| DISCA | Discovery Inc | 5.922% | |
| HES | Hess Corp | 5.784% | |
| BA | Boeing Co | 5.773% | |
| BKR | Baker Hughes Co | 5.767% | 
| NAME | YIELD | CHG | 
|---|---|---|
| US 10-YR | 1.558 | +0.022 | 
| US 30-YR | 1.914 | +0.007 | 
| US 5-YR | 1.243 | +0.040 | 
| US 2-YR | 0.537 | +0.032 | 
| US 3-MO | 0.068 | +0.017 | 
| BUND 10-YR | -0.339 | +0.002 | 
| JPN 10-YR | 0.075 | -0.0110 | 
| UK 10-YR | 0.885 | +0.005 | 
| NAME | LAST | CHG | %CHG | 
|---|---|---|---|
| *OIL | 76.210 | +0.27 | +0.36 | 
| *NAT GAS | 4.8820 | -0.183 | -3.61 | 
| *GOLD | 1,847.3 | -4.300 | -0.23 | 
| *SILVER | 24.935 | +0.154 | +0.62 | 
| *WHEAT | 846.00 | +11.75 | +1.41 | 
| *COPPER | 4.3860 | -0.022 | -0.50 | 
| NAME | LAST | CHG | %CHG | 
|---|---|---|---|
| JPY/USD | 0.8760 | -0.0010 | -0.130 | 
| USD INDEX | 96.150 | +0.120 | +0.120 | 
| USD/JPY | 114.15 | +0.170 | +0.150 | 
| GBP/USD | 1.3420 | -0.0030 | -0.220 | 
| EUR/USD | 1.1270 | -0.0020 | -0.140 | 
| USD/CAD | 1.2640 | +0.000 | +0.030 | 
| AUD/USD | 0.7240 | +0.001 | +0.120 | 
Analyst View
U.S. stocks finished mixed as the Dow and S&P 500 were weighed down by fears related to rising COVID-19 lockdowns in Europe while techs forged ahead. The Nasdaq Composite hit a fresh record, closing above 16,000 for the first time, while the Dow Jones Industrial Average slipped 268.97 points or 0.75% and the S&P 500 fell 0.14%. Friday marked the worst day for the Dow since Oct. 4.
In the world of politics, House Democrats passed the $1.75 trillion Build Back Better spending plan.
Fed leadership -Investors are awaiting a decision from President Biden on whether Jerome Powell will get tapped for a second term as the Federal Reserve chair, or whether his colleague Lael Brainard will get the nod.
Supply Chain -"We expect global supply chain constraints to persist throughout the fourth quarter
Japan - consumer inflation eased to 0.1% over a year earlier from the previous month's 0.2%. A major stimulus move to jumpstart the country's economy which has been weakened by the coronavirus pandemic of upto  56 trillion yen, or $490 billion stimulus package, including cash handouts and aid to ailing businesses.
Japan's government reported October
Commodities-Oil also hit the skids, finishing down 3.7% at $76.10, the lowest level since Oct. 1.