Business
China To Convene A Historic Meeting On Oct 16. Here’s What To Expect
August 31, 2022
October 13, 2021
NAME | LAST | CHG | %CHG |
S&P 500 | 4,350.650 | -10.540 | -0.240 |
NASDAQ | 14,465.92 | -20.280 | -0.140 |
DJIA | 34,378.34 | -117.72 | -0.340 |
*FTSE | 7,092.520* | -37.710 | -0.530 |
*NIKKEI | 28,140.28* | -90.330 | -0.320 |
*HSI | 24,962.59* | UNCH0 | UNCH |
*SHANGHAI | 3,561.760* | 14.8300 | 0.4200 |
VIX | 19.660000 | -0.1900 | -0.960 |
*DAX | 15,133.310* | -13.560 | -0.090 |
MGM |
MGM Resorts International
|
9.613% | |
ETSY |
ETSY Inc
|
5.338% | |
ENPH |
Enphase Energy Inc
|
5.321% | |
VFC |
VF Corp
|
4.224% | |
F |
Ford Motor Co
|
3.645% |
HPQ |
HP Inc
|
4.082% | |
CTXS |
Citrix Systems Inc
|
3.940% | |
MU |
Micron Technology Inc
|
3.612% | |
WDC |
Western Digital Corp
|
3.507% | |
BEN |
Franklin Resources Inc
|
3.507% |
NAME | YIELD | CHG |
---|---|---|
US 10-YR | 1.5840 | +0.004 |
US 30-YR | 2.0930 | -0.012 |
US 5-YR | 1.0790 | +0.005 |
US 2-YR | 0.3500 | +0.002 |
US 3-MO | 0.0580 | +0.005 |
BUND 10-YR | -0.099 | -0.002 |
JPN 10-YR | 0.0870 | -0.006 |
UK 10-YR | 1.13800 | -0.013 |
NAME | LAST | CHG | %CHG |
---|---|---|---|
*OIL | 80.570 | -0.070 | -0.09 |
*NAT GAS | 5.4450 | -0.060 | -1.09 |
*GOLD | 1,762.5 | +3.200 | +0.18 |
*SILVER | 22.730 | +0.216 | +0.96 |
*WHEAT | 732.25 | -1.7500 | -0.24 |
*COPPER | 4.3390 | +0.014 | +0.31 |
NAME | LAST | CHG | %CHG |
---|---|---|---|
JPY/USD | 0.8800 | +0.00 | +0.03 |
USD INDEX | 94.370 | -0.150 | -0.150 |
USD/JPY | 113.59 | -0.010 | -0.010 |
GBP/USD | 1.3620 | +0.003 | +0.24 |
EUR/USD | 1.1550 | +0.002 | +0.190 |
USD/CAD | 1.2450 | -0.002 | -0.150 |
AUD/USD | 0.7350 | -0.000 | -0.040 |
Tuesday trading on Wall Street saw major indexes volatilising throughout the session, the S&P 500 pulled back for the third time consecutively erasing all the gains of last week, it slipped by 0.2% to 4,350.65. The Dow dropped 0.3% to 34,378.34. The Nasdaq slipped 0.1% to 14,465.92.
European stocks too were laid back with a decline due to the impact of the supply chain and energy crisis.
On the Asian turf, traders traded cautiously as they anticipate corporate earnings and inflationary effects on stocks.Tokyo's Nikkei 225 index fell 0.3% to 28,158.28 and the S&P/ASX 200 edged 0.1% lower to 7,276.80. The Shanghai Composite index declined 0.4% to 3,534.43. Seoul's Kospi gained 0.2% to 2,945.54. Hong Kong was closed for a holiday.
In commodity trading, U.S. benchmark crude oil lost 16 cents to $80.48 per barrel in electronic trading on the New York Mercantile Exchange. It gained 12 cents to $80.64 per barrel on Tuesday. Brent crude, the international standard, declined 16 cents to $83.26 per barrel.